Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2023 Kansas Storm | |||||||||||||||||||
Record: 105-57 Finish: 1st in GE East Division Runs Scored: 875 Runs Allowed: 653 Exp W-L: 102-60 Ballpark: Storm Field Attendance: 2,504,716 Manager: Matt Streeter
Statistics / Schedule |
Minor League Records: AAA: 57-81, 12th in the Great Explorers AA: 74-64, 5th in the Great Explorers A: 66-72, 9th in the Great Explorers Postseason Results: Won National Cup Series 4-2 over Virginia Grays Won GE League Champ Series 4-3 over Wisconsin Lumberjacks Won Wild Card Series 4-2 over Nevada Jacks | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
2B | Harvey Thornton | 29 | 155 | 672 | 95 | 193 | 27 | 0 | 8 | 60 | 39 | 9 | 32 | 61 | .287 | .326 | .363 | .689 | 81.7 | 16.3 | 8.0 |
CF | Felton Olney | 31 | 154 | 582 | 120 | 158 | 37 | 3 | 41 | 117 | 7 | 1 | 62 | 57 | .271 | .345 | .557 | .901 | 106.6 | 25.5 | 3.7 |
3B | Sanford Powers | 29 | 157 | 556 | 116 | 181 | 22 | 10 | 27 | 120 | 27 | 19 | 86 | 28 | .326 | .420 | .547 | .967 | 117.8 | 31.3 | 5.9 |
LF | *Jerry Jorge | 31 | 155 | 544 | 91 | 167 | 24 | 6 | 27 | 124 | 2 | 0 | 83 | 70 | .307 | .403 | .522 | .925 | 108.3 | 28.3 | 2.6 |
1B | *Robert Killian | 30 | 156 | 594 | 74 | 185 | 29 | 3 | 4 | 67 | 11 | 2 | 31 | 62 | .311 | .351 | .391 | .742 | 74.1 | 16.0 | 1.9 |
RF | *Cliff Butter | 26 | 150 | 536 | 125 | 176 | 33 | 6 | 24 | 95 | 26 | 24 | 80 | 65 | .328 | .421 | .547 | .968 | 110.7 | 28.9 | 2.8 |
2B | Daniel Phillips | 31 | 155 | 571 | 80 | 145 | 20 | 1 | 15 | 96 | 1 | 0 | 43 | 59 | .254 | .312 | .371 | .684 | 67.6 | 10.7 | 5.8 |
C | Enigma Smoot | 27 | 147 | 522 | 65 | 139 | 12 | 1 | 12 | 74 | 1 | 3 | 46 | 20 | .266 | .328 | .362 | .690 | 60.0 | 9.7 | 6.7 |
SS | Faustino Jimenez | 31 | 117 | 232 | 22 | 60 | 10 | 1 | 10 | 41 | 0 | 5 | 10 | 23 | .259 | .290 | .440 | .729 | 26.7 | 4.1 | 1.9 |
2B | Bob Pickett | 29 | 111 | 227 | 25 | 59 | 6 | 1 | 1 | 26 | 1 | 1 | 11 | 30 | .260 | .292 | .308 | .600 | 20.2 | 2.4 | 0.7 |
P | Charles Lewandowski | 29 | 37 | 87 | 5 | 7 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 28 | .080 | .091 | .092 | .183 | -2.9 | 0.0 | 0.0 |
LF | Stephen Gasaway | 25 | 40 | 83 | 8 | 12 | 2 | 0 | 0 | 5 | 3 | 1 | 4 | 9 | .145 | .182 | .169 | .350 | 1.2 | 0.0 | 0.5 |
P | Soutarou Seika | 30 | 37 | 76 | 10 | 18 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 23 | .237 | .256 | .250 | .506 | 4.6 | 0.0 | 0.0 |
P | #Carlos Horizon | 22 | 36 | 73 | 6 | 10 | 4 | 0 | 1 | 4 | 0 | 0 | 2 | 13 | .137 | .160 | .233 | .393 | 1.5 | 0.0 | 0.0 |
C | Greg Mitchell | 27 | 34 | 80 | 7 | 23 | 5 | 0 | 0 | 10 | 1 | 0 | 4 | 13 | .288 | .329 | .350 | .679 | 9.3 | 2.0 | 1.0 |
P | Galon Thrace | 35 | 35 | 65 | 6 | 10 | 1 | 0 | 0 | 7 | 0 | 0 | 4 | 15 | .154 | .200 | .169 | .369 | 2.3 | 0.0 | 0.0 |
2B | Howard Pierre | 28 | 65 | 49 | 11 | 10 | 3 | 1 | 0 | 3 | 3 | 5 | 5 | 12 | .204 | .291 | .306 | .597 | 3.2 | 0.0 | 0.3 |
P | *John Davis | 23 | 31 | 36 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | .028 | .054 | .028 | .082 | -2.6 | 0.0 | 0.0 |
CF | Barry South | 30 | 22 | 26 | 5 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | .231 | .259 | .269 | .528 | 1.7 | 0.1 | 0.1 |
P | *James Kowalczyk | 31 | 14 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.4 | 0.0 | 0.0 |
P | #Juan Chavez | 29 | 35 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
P | Andrew Caudle | 30 | 68 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
LF | *Bill Tuten | 32 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.5 | 0.3 | 0.0 |
P | *Mats Johnston | 31 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.3 | 0.0 | 0.0 |
P | Carmelo Zarzuela | 29 | 66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | *Victor Vega | 25 | 86 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 28.8 | 2082 | 5626 | 875 | 1563 | 238 | 33 | 170 | 858 | 123 | 71 | 509 | 612 | .278 | .342 | .423 | .764 | 793.0 | 175.6 | 41.9 | |
Rank among 12 GE teams | 5 | 1 | 4 | 9 | 6 | 2 | 1 | 6 | 9 | 3 | 1 | 3 | 3 | 2 | 2 | 2 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Charles Lewandowski | 29 | 16 | 9 | .640 | 37 | 37 | 0 | 255.3 | 231 | 88 | 25 | 31 | 123 | 3.10 | 15.8 |
Soutarou Seika | 30 | 17 | 13 | .567 | 37 | 37 | 0 | 245.7 | 248 | 98 | 20 | 32 | 130 | 3.59 | 14.4 |
Carlos Horizon | 22 | 17 | 9 | .654 | 36 | 36 | 0 | 242.7 | 239 | 86 | 11 | 56 | 83 | 3.19 | 15.9 |
Galon Thrace | 35 | 15 | 7 | .682 | 35 | 35 | 0 | 223.0 | 177 | 97 | 24 | 110 | 148 | 3.91 | 11.4 |
*John Davis | 23 | 8 | 4 | .667 | 31 | 17 | 1 | 128.0 | 139 | 59 | 9 | 26 | 71 | 4.15 | 4.6 |
*Victor Vega | 25 | 6 | 5 | .545 | 83 | 0 | 1 | 86.0 | 76 | 27 | 1 | 31 | 31 | 2.83 | 9.2 |
Andrew Caudle | 30 | 7 | 1 | .875 | 68 | 0 | 1 | 85.3 | 102 | 41 | 5 | 18 | 26 | 4.32 | 4.6 |
Carmelo Zarzuela | 29 | 12 | 3 | .800 | 66 | 0 | 39 | 64.7 | 60 | 17 | 4 | 6 | 30 | 2.37 | 14.8 |
Thomas Wendell | 29 | 6 | 3 | .667 | 52 | 0 | 4 | 51.0 | 53 | 29 | 3 | 21 | 16 | 5.12 | 1.8 |
Juan Chavez | 29 | 1 | 3 | .250 | 35 | 0 | 0 | 44.0 | 54 | 15 | 0 | 14 | 14 | 3.07 | 2.8 |
*James Kowalczyk | 31 | 0 | 0 | .000 | 14 | 0 | 0 | 24.3 | 24 | 9 | 2 | 7 | 14 | 3.33 | 1.4 |
*Mats Johnston | 31 | 0 | 0 | .000 | 15 | 0 | 0 | 16.0 | 12 | 7 | 1 | 8 | 7 | 3.94 | 0.8 |
Team Totals | 28.6 | 105 | 57 | .648 | 509 | 162 | 46 | 1466.0 | 1415 | 573 | 105 | 360 | 693 | 3.52 | 97.5 |
Rank among 12 GE teams | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 10 | 4 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Cliff Butter |
Jerry Jorge |
Felton Olney |
Sanford Powers |
|
|
For questions or to report errors, please send us a note. |